Number of Registered Students
Sorted by Gender and Year
Year | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 |
Male | 62 | 60 | 35 | 64 | 92 |
Female | 36 | 33 | 27 | 59 | 61 |
Total | 98 | 93 | 62 | 123 | 153 |
Number of Accepted Students
Sorted by Gender and Year
Year | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 |
Male | 33 | 33 | 31 | 0 | 32 |
Female | 15 | 14 | 22 | 0 | 17 |
Total | 48 | 47 | 53 | 0 | 49 |
Number of Graduated Students
Sorted by Gender and Year
Year | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 |
Male | 15 | 7 | 4 | 0 |
Female | 11 | 2 | 1 | 2 |
Total | 26 | 9 | 5 | 2 |