Number of Registered Students by the end of the academic year
Sorted by Gender and Year
Year | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 |
Male | 37 | 35 | 45 | 63 | 67 |
Female | 21 | 27 | 35 | 45 | 50 |
Total | 58 | 62 | 80 | 108 | 117 |
Number of Accepted Students Sorted by Gender and Year
Year | 2019/2020 ¹ | 2020/2021 ¹ | 2021/2022 ² | 2022/2023 ² | 2023/2024 ² |
Male | 32 | 31 | 30 | 26 | 33 |
Female | 15 | 12 | 22 | 13 | 18 |
Total | 47 | 43 | 52 | 39 | 51 |
(1) Communications Engineering (2) Communications Engineering / Internet of Things
Number of Graduated Students Sorted by Gender and Year
Year | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 |
Male | 15 | 7 | 4 | 1 | 7 |
Female | 11 | 2 | 4 | 4 | 7 |
Total | 26 | 9 | 8 | 5 | 14 |