Number of Registered Students by the end of the academic
Sorted by Gender and Year
Year | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025* |
Male | 169 | 165 | 129 | 105 | 76 | 75 |
Female | 53 | 54 | 40 | 41 | 34 | 35 |
Total | 222 | 219 | 169 | 146 | 110 | 110 |
*As of Mar. 18th, 2025
Number of Accepted Students Sorted by Gender and Year
Year | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025* |
Male | 54 | 35 | 21 | 20 | 24 | 20 |
Female | 16 | 15 | 5 | 14 | 5 | 11 |
Total | 70 | 50 | 26 | 34 | 29 | 31 |
*As of Mar. 18th, 2025
Number of Graduated Students Sorted by Gender and Year
Year | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025* |
Male | 26 | 32 | 31 | 33 | 29 | 10 |
Female | 4 | 10 | 14 | 12 | 15 | 0 |
Total | 30 | 42 | 45 | 45 | 44 | 10 |
*As of Mar. 18th, 2025