This platform has been created to simplify the PSUT Admission Procedures for students including admission of Jordanian Students, and admission of International Students
| Specialization | Credit Hours | Fees | Thesis | Comprehensive Exam |
|---|---|---|---|---|
| Master's Degree in Computer Science | 33 | 150 | click here | click here |
| Master's Degree in Enterprise Software Engineering New | 33 | 150 | click here | click here |
| Master's Degree in Cyber security | 33 | 150 | click here | click here |
| Master's Degree in Data Science | 34 | 150 | click here | click here |
| Master's Degree in Health Information Technology | 33 | 150 | click here | click here |
| Doctorate of Philosophy in Computer Science | 54 | 300 | click here | |
| Master's Degree in Business Entrepreneurship | 33 | 150 | click here | click here |
| Master's Degree in Business Analytics | 33 | 150 | click here | click here |
| Master's Degree in E-Marketing and Social Media | 33 | 150 | click here | click here |
| Master's Degree in Financial Technology and Accounting Analytics | 33 | 150 | click here | click here |
| Master's Degree in Engineering Management | 33 | - | click here | click here |
| Executive Masters of Business Administration (EMBA) | 33 | - | click here | click here |
| Master's Degree in Intelligent Systems Engineering | 34 | 150 | click here | |
| Master's Degree in Power Engineering & Sustainable Energy | 34 | 150 | click here | |
| Masters of Science in Technology Policy & Management New | 33 | 150 | click here | click here |

PSUT Portal 


