Number of Registered Students by the end of the academic year
Sorted by Gender and Year
Year | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025* |
Male | 81 | 94 | 117 | 116 | 169 | 227 |
Female | 43 | 48 | 51 | 45 | 51 | 67 |
Total | 124 | 142 | 168 | 161 | 220 | 294 |
*As of Dec. 1st, 2024
Number of Accepted Students Sorted by Gender and Year
Year | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025* |
Male | 38 | 25 | 44 | 26 | 82 | 71 |
Female | 23 | 13 | 12 | 10 | 22 | 24 |
Total | 61 | 38 | 56 | 36 | 104 | 95 |
*As of Dec. 1st, 2024
Number of Graduated Students Sorted by Gender and Year
Year | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 |
Male | 6 | 10 | 6 | 11 | 23 |
Female | 5 | 3 | 6 | 11 | 14 |
Total | 11 | 13 | 12 | 22 | 37 |