Number of Registered Students by the end of the academic year
Sorted by Gender and Year
| Year | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025* | 
| Male | 81 | 94 | 117 | 116 | 169 | 228 | 
| Female | 43 | 48 | 51 | 45 | 51 | 64 | 
| Total | 124 | 142 | 168 | 161 | 220 | 292 | 
*As of Mar. 18th, 2025
Number of Accepted Students Sorted by Gender and Year
| Year | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025* | 
| Male | 38 | 25 | 44 | 26 | 82 | 71 | 
| Female | 23 | 13 | 12 | 10 | 22 | 24 | 
| Total | 61 | 38 | 56 | 36 | 104 | 95 | 
*As of Mar. 18th, 2025
Number of Graduated Students Sorted by Gender and Year
| Year | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025* | 
| Male | 6 | 10 | 6 | 11 | 23 | 3 | 
| Female | 5 | 3 | 6 | 11 | 14 | 3 | 
| Total | 11 | 13 | 12 | 22 | 37 | 6 | 
*As of Mar. 18th, 2025

                                        PSUT Portal                                    




















