Number of Registered Students
Sorted by Gender and Year
Year | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 |
Male | 94 | 102 | 129 | 121 |
Female | 57 | 57 | 55 | 51 |
Total | 151 | 159 | 184 | 172 |
Number of Accepted Students
Sorted by Gender and Year
Year | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 |
Male | 38 | 25 | 44 | |
Female | 23 | 13 | 12 | |
Total | 61 | 38 | 56 |
Number of Graduated Students
Sorted by Gender and Year
Year | 2019/2020 | 2020/2021 | 2021/2022 |
Male | 6 | 11 | 5 |
Female | 5 | 4 | 5 |
Total | 11 | 15 | 10 |