Number of Registered Students by the end of the academic year
Sorted by Gender and Year
Year | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025* |
Male | 38 | 49 | 51 | 58 | 46 | 47 |
Female | 11 | 11 | 9 | 14 | 11 | 16 |
Total | 49 | 60 | 60 | 72 | 57 | 63 |
*As of Dec. 1st, 2024
Number of Accepted Students Sorted by Gender and Year
Year | 20219/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025* |
Male | 35 | 29 | 16 | 31 | 15 | 8 |
Female | 10 | 5 | 2 | 8 | 1 | 6 |
Total | 45 | 34 | 18 | 39 | 16 | 14 |
*As of Dec. 1st, 2024
Number of Graduated Students Sorted by Gender and Year
Year | 20219/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 |
Male | 10 | 4 | 1 | 3 | 9 |
Female | 6 | 2 | 0 | 2 | 2 |
Total | 16 | 6 | 1 | 5 | 11 |