Number of Registered Students
Sorted by Gender and Year
Year | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 |
Male | 202 | 248 | 265 | 262 |
Female | 81 | 98 | 104 | 109 |
Total | 283 | 346 | 369 | 371 |
Number of Accepted Students
Sorted by Gender and Year
Year | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 |
Male | 71 | 60 | 39 | |
Female | 24 | 18 | 21 | |
Total | 95 | 78 | 60 |
Number of Graduated Students
Sorted by Gender and Year
Year | 2019/2020 | 2020/2021 | 2021/2022 |
Male | 12 | 22 | 24 |
Female | 5 | 10 | 7 |
Total | 17 | 32 | 31 |